Start building. Spend half.
Pay $100 and get $200 in model credits during launch. Usage always deducts at base model rates. Credits you’ve already purchased keep their value when the offer changes.
Pay as you goNo subscriptionTransparent token rates
Create an accountPurchases from $5 to $10,000. No expiry or automatic recharge. API access is still in development.
Effective token costs with new credits
USD per 1M tokens · Standard short context| Model | Input | Cached input | Output |
|---|---|---|---|
| GPT-6.1 Sol | $1.00 | $0.05 | $5.00 |
| GPT-6.1 Terra | $0.50 | $0.025 | $2.50 |
| GPT-6 Luna | $0.05 | $0.005 | $0.25 |
| GPT-6 Astra | $5.00 | $0.50 | $25.00 |
| GPT-5.4 mini | $0.375 | $0.0375 | $2.25 |
| GPT-4.1 | $1.00 | $0.25 | $4.00 |
Preview catalog based on OpenAI’s published rates, checked November 9, 2026. Cache writes, long contexts, other processing tiers, and hosted tools have separate rates.